Pricing — flat rate, no per-client tax
Fifteen dollars a month. Every client.
One price for the working coach. Free for the first client so you verify the workflow before paying. A one-time Founder's Plan is open while we build, locked at this rate forever.
| Spec | Free $0 /month, no expiry Verify the workflow with one real client before paying anything. Start free → | Pro $15 /month, flat For working coaches. Unlimited active clients, no per-client tax. Start 14-day trial →14-day trial, no card. | Founder $99 once, lifetime One-time payment, locked at this price. Limited to first 100 founders. Become a founder →Limited: first 100 founders. |
|---|---|---|---|
| Active clients | 1 | Unlimited | Unlimited |
| Workout plans | Unlimited | Unlimited | Unlimited |
| Save Week automation | Yes | Yes | Yes |
| Mobile client view | Yes | Yes | Yes |
| Coach dashboard | Single-client view | Multi-client roster | Multi-client roster |
| Bulk Save Week | — | Across all clients | Across all clients |
| PDF report generator | — | Yes | Yes |
| Priority email support | — | 24-hour reply | 24-hour reply |
| Founder badge | — | — | Yes |
| Direct line to team | — | — | Telegram channel |
Honest math
What the rest of the industry charges.
Public pricing as of May 2026. We re-verify each quarter. If you spot something out of date, tell us.
| Platform | 10 clients | 25 clients | 50 clients | 100 clients | Model |
|---|---|---|---|---|---|
| Coach Sheet (us) | $15/mo | $15/mo | $15/mo | $15/mo | Flat unlimited |
| Trainerize Studio | $40/mo | $65/mo | $90/mo | $180/mo | Per-client tiers |
| TrueCoach | $58/mo | $98/mo | $148/mo | $298/mo | Per-client tiers |
| HubFit | $39/mo | $39/mo | $39/mo | $119/mo | Tiered (50/100 caps) |
| My PT Hub | $48/mo | $48/mo | $48/mo | $48/mo | Flat unlimited |
| Everfit | $24/mo | $50/mo | $80/mo | $100/mo | Tiered |
Trainerize and TrueCoach approximated from publicly listed Studio/Pro plans. HubFit verified via billing API on 2026-05-05. My PT Hub and Everfit from pricing pages. Per-platform breakdowns: vs Trainerize, vs TrueCoach, vs HubFit.
Asked
Frequently questioned.
Frequently asked
Is the $15 price per client?
How does Coach Sheet compare to Trainerize at scale?
What happens if I cancel?
Do you charge clients?
Why a $99 Founder's Plan if you're not launched yet?
Is there a discount for annual billing?
Do you have a free tier forever?
In short
Run the math on your roster.
25 clients on Trainerize Studio: $65/month. On Coach Sheet: $15. The $50 difference is a year of Coach Sheet plus a flat white.